![]() |
![]() |
![]() |
![]() |
♂, 1991.10.06. Doi Pomeun, Chiang Mai, Thailand. | ♀, 1984.04.12. Doi Suthep, Chiang Mai, Thailand. | ||
![]() |
![]() |
![]() |
![]() |
♂, 1992.03.13. Doi Phu Kha, Nan, Thailand. | ♀, 1993.02.19. Bam Mae Klai, Mae Hong Son, Thailand. |
ON :
Thyca pyramus Wallace,1867 OD : Trans. ent. Soc. Lond. (3)4(3):347. TL : N.India. Distribution : Nepal, N.India to Myanmar, Thailand, Laos. |
![]() |
♀, Type (red), India. (BMNH. examined.)
[ THAILAND ]
Delias thysbe ; Godfrey,1916 : 114. (by literatur Bingham, Fau.Br.Ind.Butts.2:148.)
Delias thysbe pyramus ; Godfrey,1930 : 223. (Prae: Me Song forest / North: Khun Than)
Delias acalis pyramus ; Pinratana,1983 : 8, pl.6, fig.9a,♂,♂(Un),♀. (Chiang Mai)
Delias acalis pyramus ; Ek-Amnuay,[2007] : 132, pl.38, fig.Pi9a,♂,♂(Un),♀,♀(Un). (Wiang Pa Pao / Doi Pha Hom Pok)
Delias acalis acalis ; Ek-Amnuay,[2007] : 132, pl.38, fig.Pi9b,♂,♀. (Doi Phu Kha)
Delias acalis pyramus ; Kimura et al.,2011 : 168, fig.♂,♂(Un),♀,♀(Un). (Chiang Dao / Doi Suthep / Maethro / Khun Lao Village)
Delias acalis pyramus ; Ek-Amnuay,2012 : 132, pl.38, fig.Pi9a,♂,♂(Un),♀,♀(Un),♂,♀. (Wiang Pa Pao / Doi Pha Hom Pok / Doi Phu Kha)
[ LAOS ]
Delias thysbe f.pyramus ; Dubois & Vitalis de Salvaza,1921 : 18. (Laos)
Delias acalis pyramus ; Motono & Negishi,1989 : 48, pl.16, figs.1♂,2♂(Un). (Nam Moh)
Delias acalis pyramus ; Masui & Uehara,1994 : 8, pl.2, fig.7♀(Up & Un). (Xiang Khouang)
Delias acalis acalis ; Osada, Uémura & Uehara,1999 : 202, pl.30, figs.♂,♂,♂(Un),♀. (Nong Het / Phong Saly / Xiang Khouang)
Delias acalis pyramus ; Nakamura & Wakahara,2012 ; 42.
[ THAILAND ] | ||||||||
Mae Hong Son, Longhaeng. | 1992.11.06 | 1♂ | P.Sukkit (PS) | |||||
Mae Hong Son, Ban Mai Klai. | 1993.02.19 | 1♂ | 1♀ | P.Sukkit (YI) | ||||
Chiang Mai, Doi Pomeun. | 1994.03.03 | 1♀ | P.Sukkit (PS) | |||||
Chiang Mai, Doi Pomeun. | 1992.03.10 | 1♀ | P.Sukkit (PS) | |||||
Chiang Mai, Doi Pomeun. | 1991.10.06 | 1♂ | Local Catcher (YI) | |||||
Chiang Mai, Doi Suthep. | 1983.03.02 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1988.03.02 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1983.03.04 | 2♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1983.03.05 | 1♀ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1988.03.05 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1992.03.07 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1983.03.09 | 1♀ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1988.03.14 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1986.03.13 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1988.03.13 | 2♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1983.04.02 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1983.04.04 | 1♀ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1984.04.12 | 1♀ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1984.04.16 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1991.10.21 | 1♂ | P.Sukkit (PS) | |||||
Chiang Mai, Doi Suthep. | 1978.12.-- | 1♂ | P.Sukkit (PS) | |||||
Nan, Doi Phu Kha. | 1992.02.17 | 1♂ | Local Catcher (YI) | |||||
Nan, Doi Phu Kha. | 1991.03.13 | 1♀ | Y.Inayoshi (YI) | |||||
Nan, Doi Phu Kha. | 1992.03.13 | 1♂ | Local Catcher (YI) | |||||
Nan, Doi Phu Kha. | 1991.03.16 | 1♂ | Y.Inayoshi (YI) | |||||
Nan, Doi Phu Kha. | 1991.03.18 | 1♀ | P.Sukkit (PS) | |||||
Nan, Doi Phu Kha. | 1992.03.18 | 1♂ | Local Catcher (YI) | |||||
Nan, Doi Phu Kha. | 1992.03.19 | 1♂ | P.Sukkit (PS) | |||||
Nan, Doi Phu Kha. | 1992.03.22 | 1♂ | P.Sukkit (PS) | |||||
Nan, Doi Phu Kha. | 1994.03.24 | 2♂ | P.Sukkit (PS) | |||||
Nan, Doi Phu Kha. | 1992.03.25 | 1♂ | P.Sukkit (PS) | |||||
Chaiyaphum. | 2012.03.25 | 1♂ | Y.Inayoshi (YI) |
2009.10.31 - 2014.08.16.
![]() ![]() ![]() ![]() |