![]() |
![]() |
![]() |
![]() |
♂, 1991.03.09. Doi Pomeun, Chiang Mai, Thailand. | ♀, 1986.03.15. Doi Inthanon, Chiang Mai, Thailand. | ||
![]() |
![]() |
![]() |
![]() |
♂, 1987.04.03. Doi Suthep, Chiang Mai, Thailand. | ♂, 1991.10.06. Doi Pha Hom Pok, Chiang Mai, Thailand. | ♂, 1984.04.05. Doi Inthanon, Chiang Mai, Thailand. |
ON :
Delias belladonna hedybia Jordan,1925 OD : Novit. zool. 32:286. TL : Taoo Plateau, Tenasserim. Distribution : Myanmar, Thailand, Laos. |
![]() |
[ THAILAND ]
Delias belladonna ; Godfrey,1916 : 113. (by literatur Bingham, Fau.Br.Ind.Butts.2:148.)
Delias belladonna hedybia ; Godfrey,1927 : 120. (North)
Delias belladonna ithiela ; Godfrey,1930 : 222. (West: Me Wong / Chiang Mai: Doi Suthep)
Delias belladonna hedybia ; Pinratana,1983 : 6,32, pl.4, fig.7,♂,♂(Un). (Chiang Mai)
Delias belladonna hedybia ; Ek-Amnuay,[2007] : 128, pl.36, fig.Pi7a,♂,♀[♂],♀[♂](Un). (Chiang Dao / Wiang Pa Pao / Phu Khieo)
Delias belladonna hedybia ; Kimura et al.,2011 : 167, fig.♂,♂(Un),♂,♂(Un),♀,♀(Un). (Doi Pha Hom Pok / Chiang Dao / Doi Suthep / Doi Inthanon)
Delias belladonna hedybia ; Ek-Amnuay,2012 : 130, pl.36, fig.Pi7a,♂,♀[♂],♀[♂](Un). (Chiang Dao / Wiang Pa Pao / Phu Khieo)
[ LAOS ]
Delias belladonna hedybia ; Osada, Uémura & Uehara,1999 : 202, pl.28, fig.♂. (Phong Saly)
Delias belladonna hedybia ; Nakamura & Wakahara,2012 ; 42.
[ THAILAND ] | ||||||||
Chiang Mai, Doi Pha Hom Pok. | 1991.02.15 | 1♂ | P.Sukkit (PS) | |||||
Chiang Mai, Doi Pha Hom Pok. | 1991.03.-- | 3♂ | P.Sukkit (PS) | |||||
Chiang Mai, Doi Pha Hom Pok. | 1991.10.06 | 1♂ | Local Catcher (YI) | |||||
Chiang Mai, Doi Pomeun. | 1988.03.07 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Pomeun. | 1991.03.09 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Pomeun. | 1992.03.11 | 1♀ | P.Sukkit (PS) | |||||
Chiang Mai, Doi Pomeun. | 1986.08.-- | 2♂ | P.Sukkit (PS) | |||||
Chiang Mai, Doi Ang Khang. | 2012.04.23 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Chiang Dao. | 1987.01.29 | 4♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Chiang Dao. | 1981.08.17 | 1♂ | P.Sukkit (PS) | |||||
Chiang Mai, Doi Suthep. | 1987.01.30 | 1♂ | A.Wakaumi (YI) | |||||
Chiang Mai, Doi Suthep. | 1988.03.01 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1988.03.05 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1983.03.09 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1988.03.12 | 3♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1988.03.13 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1988.03.15 | 3♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1988.03.16 | 1♀ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1986.03.19 | 1♀ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Suthep. | 1987.04.03 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Tebsadet WF. | 2013.12.09 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Inthanon. | 1984.04.05 | 1♂ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Inthanon. | 1984.04.07 | 1♀ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Inthanon. | 1984.04.10 | 1♀ | Y.Inayoshi (YI) | |||||
Chiang Mai, Doi Inthanon. | 1986.03.15 | 1♂ | 1♀ | Y.Inayoshi (YI) | ||||
Chiang Mai, Omkoi. | 1993.04.15 | 1♂ | P.Sukkit (PS) | |||||
Chiang Mai, Omkoi. | 1993.04.24 | 1♀ | P.Sukkit (PS) | |||||
Chiang Mai, Omkoi. | 1993.09.-- | 1♂ | P.Sukkit (PS) |
![]() |
♂, 2012.04.23. Doi Ang Khang, Chiang Mai, Thailand. |
1996.10.31 - 2014.08.09.
![]() ![]() ![]() ![]() |